Pushpa 2 The Rule UAE Advance Sales Premieres 04Dec - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 143,579 | 2419 | 18 | 78% |
Reel - Dubai Mall | AED 78,989 | 943 | 14 | 57% |
Royal - Dalma Mall | AED 56,190 | 1242 | 12 | 47% |
Vox City Centre Mirdif | AED 54,682 | 935 | 9 | 51% |
Vox Mall of the Emirates | AED 53,775 | 874 | 11 | 89% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 52,015 | 1072 | 10 | 46% |
Vox City Centre Sharjah | AED 48,944 | 978 | 19 | 57% |
Vox City Centre Ajman | AED 37,677 | 610 | 6 | 51% |
Vox City Centre Al Zahia | AED 36,245 | 624 | 9 | 54% |
Vox Wafi Mall at Wafi City | AED 32,917 | 582 | 7 | 45% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 614,821 | 10926 | 147 | 52% |
Reel Cinemas | AED 111,963 | 1544 | 23 | 60% |
Star Cinemas | AED 102,774 | 2447 | 55 | 31% |
Royal Cinemas | AED 84,606 | 1897 | 27 | 32% |
Novo Cinemas | AED 39,645 | 847 | 23 | 33% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 438,412 | 7762 | 95 | 49% |
Hindi | AED 226,349 | 3962 | 72 | 42% |
Malayalam | AED 199,636 | 4036 | 69 | 43% |
Tamil | AED 89,411 | 1901 | 39 | 36% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 827,637 | 15686 | 257 | 45% |
Vox MAX PLF | AED 100,839 | 1635 | 14 | 41% |
IMAX | AED 21,595 | 251 | 3 | 29% |
DOLBY 2D | AED 3,738 | 89 | 1 | 50% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion